‹
Home
Who to Contact
Contact by Section
| Section | Division | Email Address |
|---|---|---|
| Consumer Affairs Management Section (CAMS) | Compliance and Enforcement Division | [email protected] |
| Investigation Section (IS) | Compliance and Enforcement Division | [email protected] |
| Service Quality & Performance Section (SQPS) | Compliance and Enforcement Division | [email protected] |
| Service Quality & Performance Section (SQPS) | Regulatory Services and Performance Division | [email protected] |
| Service Operations Section (SOS) | Regulatory Services and Performance Division | [email protected] |
| Certification and Registration Section (CRS) | Regulatory Services and Performance Division | [email protected] |
| Licensing Section (LS) | Regulatory Services and Performance Division | [email protected] |
| Industry Competency and Advisory Section (ICAS) | Technical Policy & Regulation Division | [email protected] |
| Energy Efficiency & Conservation Regulatory Section (EECRS) | Technical Policy & Regulation Division | [email protected] |
| Gas Industry Regulatory Section (GIRS) | Technical Policy & Regulation Division | [email protected] |
Contact by Programme
| Name | |
|---|---|
| Licensing Section (LS) | [email protected] |
| Certification and Registration Section (CRS) | [email protected] |
| Strategic Communications Section (SCS) | [email protected] |
| Corporate Renewable Energy Supply - Scheme (CRESS) | [email protected] |
| Community Renewable Energy Aggregation Mechanism (CREAM) | [email protected] |
| Corporate Green Power Programme (CGPP) | [email protected] |
| Battery Energy Storage System (BESS) | [email protected] |
| Green Electricity Tariff (GET) | [email protected] |
| Solar Accelerated Transition Action Programme (Solar ATAP) | [email protected] |
| Enhanced New Enhanced Dispatch Arrangement (NEDA) | [email protected] |
| Suruhanjaya Tenaga Media | [email protected] |
| Malaysia Energy Literacy Program (MELP) | [email protected] |
| Diamond Building Visit | [email protected] |
| Feedback & Complaints | [email protected] |
| Energy Consumer | [email protected] |
| Person in Charge of a Building | [email protected] |
| Energy Using Product / Certificate of Energy Efficiency (COE) / Minimum Energy Performance Standard (MEPS) | [email protected] [email protected] |
| Registered Energy Manager | [email protected] |
| Registered Energy Auditor | [email protected] |
| Registered Training Institution | [email protected] |
| Energy Management Information System | [email protected] |
| Suruhanjaya Tenaga's Energy Competency Excellence (ST-ECE) | [email protected] |
Report an Incident
Pengarah Bahagian Pematuhan dan Penguatkuasaan (CED) - [email protected]
| State | Report Incident |
|---|---|
| Johor | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Kedah | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Kelantan | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Melaka | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Negeri Sembilan | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Pahang | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Penang | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Perak | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Perlis | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Selangor | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Terengganu | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Kuala Lumpur | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |
| Putrajaya | Pengarah Kawasan - [email protected] Email Kawasan - [email protected] |