‹
Home
List of Public Distribution Licensee
| Company Name | Address | Start Date | End Date | Installation Capacity (MW) |
|---|---|---|---|---|
| IKANO CORPORATION SDN. BHD. |
LOT PT 40038, MUTIARA DAMANSARA, 47800 PETALING JAYA, SELANGOR. |
7.94 | ||
| IKANO HANDEL SDN BHD | LINK BUILDING DI IKEA BATU KAWAN DI NO. LOT PT 5910 MUKIM 13 DAERAH SEBERANG PERAI SELATAN 14110 PULAU PINANG | 6.80 | ||
| IKANO JOHOR JAYA SDN BHD | NO. LOT 102078, MUKIM TEBRAU, DAERAH JOHOR BAHRU, 81100 JOHOR DARUL TAKZIM | 32.30 | ||
| ILHAM TOWER SDN BHD | LOT 2002 SEKSYEN 63 BANDAR KUALA LUMPUR KUALA LUMPUR 50450 WILAYAH PERSEKUTUAN | 11.48 | ||
| IMAN IKHLAS (M) SDN BHD |
SEBAHAGIAN NO. LOT 69384 SEKSYEN 67, MUKIM SUNGAI PETANI, DAERAH KUALA MUDA, 08000 KEDAH |
2.72 | ||
| INAI BENUA SDN. BHD. | LOT 15 SEKSYEN 95A, JALAN SYED PUTRA, MUKIM KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR. | 4.76 | ||
| INFINITY LOGISTICS & TRANSPORT SDN BHD | SEBAHAGIAN LOT PT 65746, MUKIM KLANG, DAERAH KLANG, 42920 SELANGOR | 0.85 | ||
| IOI CITY MALL SDN BHD | IOI CITY MALL, LOT PT 83 PEKAN BUKIT BISA DAN LOT 109708 IOI RESORT CITY MUKIM DENGKIL DAERAH SEPANG POSKOD 62502 NEGERI SELANGOR | 76.53 | ||
| IPOH TOWER SDN BHD | KOMPLEKS IPOH TOWER, DI LOT 10933N, BANDAR IPOH (U), 30450 DAERAH KINTA, PERAK | 4.25 | ||
| ISKANDAR EDUCATION ENTERPRISE SDN. BHD. |
SEBAHAGIAN LOT PTD 189211, MUKIM PULAI, DAERAH JOHOR BAHRU, 79200 JOHOR. |
1.70 | ||
| ISKANDAR MALAYSIA STUDIOS SDN BHD | NO. LOT PTD 182864, MUKIM PULAI, DAERAH JOHOR BAHRU, 81560, JOHOR | 25.50 | ||
| JASA IMANI SDN BHD | LOT 1442 SEKSYEN 20 KUALA KUANTAN KUANTAN 25200 PAHANG | 5.10 | ||
| JAYA ONE MANAGEMENT SDN BHD | KOMPLEKS PERNIAGAAN JAYA ONE, NO. LOT 82, MUKIM BANDAR PETALING JAYA, DAERAH PETALING, 46200 SELANGOR | 8.50 | ||
| JAYA SECTION FOURTEEN SDN. BHD. | LOT HSD 173945, MUKIM PETALING JAYA, DAERAH PETALING, 46100 SELANGOR. | 8.50 | ||
| JELAS PURI SDN BHD | PT 5167 SEKSYEN 40 BANDAR PETALING JAYA PETALING JAYA 47301 SELANGOR | 10.75 | ||
| JKG TOWER SDN. BHD. |
JKG TOWER, LOT 1404 & 1405 SEKSYEN 46, MUKIM BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50350 WILAYAH PERSEKUTUAN. |
5.95 | ||
| JMB OF PENANG TIMES SQUARE | PUSAT KOMERSIL PENANG TIMES SQUARE, DI LOT 10024, SEKSYEN 10, BANDAR GEORGETOWN, DAERAH TIMOR LAUT, 10150 PULAU PINANG | 25.50 | ||
| JOHOR LAND BERHAD | SEBAHAGIAN PTD 84134 TEBRAU JOHOR BHARU 81100 JOHOR | 2.55 | ||
| JOHOR LAND BERHAD | LOT PTD 198652, MUKIM TEBRAU, 81200 DAERAH JOHOR BAHRU, NEGERI JOHOR DARUL TAKZIM | 2.55 | ||
| JOINT MANAGEMENT BODY SOUTH CITY PLAZA | ACADEMIA RESIDENCE, SOUTH CITY PLAZA, DI LOT PT 520, SERDANG PERDANA, SERI KEMBANGAN, MUKIM PETALING, DAERAH PETALING, 43300 NEGERI SELANGOR | 3.00 |